| PID | PPID | CMD | CPU% | MEM% |
|---|---|---|---|---|
| PID | PPID | CMD | %CPU | %MEM |
| 65075 | 1 | /opt/bitnami/mariadb/sbin/m | 0.0 | 1.8 |
| 517 | 1 | /usr/bin/python3 | 0.3 0.0 | /usr/share |
| 481 | 1 | /usr/bin/dbus-daemon | 0.2 0.0 | --syst |
| 66493 | 1 | /opt/bitnami/apache/bin/htt | 0.0 | 1.0 |
| 2823887 | 2 | [kworker/0:3-events_power_e | 0.0 | 0.0 |
| PID | PPID | CMD | MEM% | CPU% |
|---|---|---|---|---|
| PID | PPID | CMD | %MEM | %CPU |
| 2463400 | 1 | /lib/systemd/systemd-journa | 2.8 | 0.0 |
| 2820586 | 66493 | /opt/bitnami/apache/bin/htt | 2.6 | 0.0 |
| 2820081 | 66493 | /opt/bitnami/apache/bin/htt | 2.5 | 0.0 |
| 2820212 | 66493 | /opt/bitnami/apache/bin/htt | 2.1 | 0.0 |
| 65075 | 1 | /opt/bitnami/mariadb/sbin/m | 1.8 | 0.0 |
df μ 보λ₯Ό λΆλ¬μ¬ μ μμ΅λλ€.
total used free shared buff/cache available Mem: 945 345 127 0 620 599 Swap: 634 146 488